Race Record - ORC | 1st RACE |
2nd RACE |
4th RACE |
TOTAL | ||
---|---|---|---|---|---|---|
bow No | YACHT NAME | Rank | Rank | Rank | RANK SUM | Final Rank |
1 | FORTUNE | 2 | 5 | 3 | 10 | 1 |
8 | FIRST | 4 | 4 | 4 | 12 | 2 |
18 | SEXY BUSAN | 1 | 1 | 12 | 14 | 3 |
4 | TIBURON | 5 | 2 | 7 | 14 | 4 |
11 | LUCKY LUCA | 6 | 8 | 1 | 15 | 5 |
7 | TIME MACHINE | 7 | 3 | 6 | 16 | 6 |
6 | BABY UMINOKO | 10 | 7 | 2 | 19 | 7 |
21 | TEAM AQUAHOLIC | 3 | 6 | 10 | 19 | 8 |
5 | UMINOKO | 8 | 9 | 9 | 26 | 9 |
20 | BLACK PEARL | 13 | 11 | 5 | 29 | 10 |
14 | DIVA | 9 | 10 | 11 | 30 | 11 |
19 | THE LAND OF SEA 1 | 15 | 12 | 8 | 35 | 12 |
12 | Y-COX | 12 | 14 | 13 | 39 | 13 |
15 | JULIET | 11 | 13 | 18 | 42 | 14 |
13 | FREE BIRD | 14 | 15 | 17 | 46 | 15 |
16 | DRAKE 68 | 17 | 16 | 15 | 48 | 16 |
9 | 700 SUNNY | 18 | 17 | 14 | 49 | 17 |
10 | CORAL PRINCESS II | 16 | 18 | 16 | 50 | 18 |
Race Record - OPEN CLASS | 1st RACE |
2nd RACE |
4th RACE |
TOTAL | ||
---|---|---|---|---|---|---|
bow No | YACHT NAME | Rank | Rank | Rank | RANK SUM | Final Rank |
51 | MALOLO | 1 | 1 | 1 | 3 | 1 |
56 | IRENE | 4 | 2 | 4 | 10 | 2 |
63 | SEK 702 | 2 | 4 | 5 | 11 | 3 |
44 | CHANGWONSI | 5 | 3 | 6 | 14 | 4 |
55 | EDELWEISS | 7 | 5 | 3 | 15 | 5 |
57 | BOOMERANG(MURIAE) | 6 | 10 | 2 | 18 | 6 |
46 | DECISION | 8 | 6 | 7 | 21 | 7 |
52 |
RIMS 1 |
3 | 13 | 12 | 28 | 8 |
58 |
YACHT IN 350 |
9 | 11 | 8 | 28 | 9 |
24 | OCEAN AGASSI | 10 | 7 | 14 | 31 | 10 |
30 | MALOLO | 12 | 9 | 18 | 39 | 11 |
29 | WINDWARD | 11 | 14 | 19 | 44 | 12 |
45 | APHRODITE | 17 | 17 | 11 | 45 | 13 |
77 | TONGSOO | 15 | 22 | 9 | 46 | 14 |
62 | BLUE PITTA | 14 | 25 | 16 | 55 | 15 |
78 | LUCKY LADY | 24 | 16 | 15 | 55 | 16 |
23 | TONA 212 | 21 | 20 | 21 | 62 | 17 |
71 | WHALE HUNTER | 18 | 31 | 25 | 74 | 18 |
49 | LAND OF SEA 2 | 22 | 32 | 20 | 74 | 19 |
48 | SWING 2 | 23 | 18 | 36 | 77 | 20 |
31 | DAVICHI | 20 | 30 | 27 | 77 | 21 |
41 | VESTA | 16 | 8 | 58 | 82 | 22 |
75 | LUSH LIFE | 13 | 19 | 58 | 90 | 23 |
72 | MINERVA | 58 | 23 | 13 | 94 | 24 |
42 | 700 YACHT CLUB #15 | 19 | 58 | 17 | 94 | 25 |
76 | CHIBIZULU | 58 | 28 | 10 | 96 | 26 |
25 | SWING 1 | 58 | 12 | 30 | 100 | 27 |
22 |
SOO GOOK |
58 | 21 | 22 | 101 | 28 |
26 | DREAM GYEONGNAM | 58 | 15 | 33 | 106 | 29 |
43 | MORNING SIDE | 58 | 26 | 31 | 115 | 30 |
59 | KONAWIND | 58 | 27 | 34 | 119 | 31 |
40 | SOUTHEN CROSS | 58 | 29 | 32 | 119 | 32 |
73 | BLUE JOY | 58 | 24 | 42 | 124 | 33 |
53 | KKOTSOONI | 58 | 33 | 38 | 129 | 34 |
64 | AURELLIA | 58 | 58 | 23 | 139 | 35 |
65 | SUBARU | 58 | 58 | 24 | 140 | 36 |
36 | HAMA 5 | 58 | 58 | 26 | 142 | 37 |
33 | HANSAN | 58 | 58 | 28 | 144 | 38 |
39 | CLIPPER | 58 | 58 | 29 | 145 | 39 |
79 | EARLY SUMMER | 58 | 58 | 35 | 151 | 40 |
28 | BIA | 58 | 58 | 37 | 153 | 41 |
54 | DIG FILED MILLION | 58 | 58 | 39 | 155 | 42 |
34 | EEROOREE | 58 | 58 | 40 | 156 | 43 |
67 | JINMER | 58 | 58 | 41 | 157 | 44 |
61 | SUN MARINE | 58 | 58 | 42 | 159 | 45 |
70 | AUSTER | 58 | 58 | 44 | 160 | 46 |
66 | GRIFFIN 5 | 58 | 58 | 45 | 161 | 47 |
37 | CLOVER | 58 | 58 | 46 | 162 | 48 |
50 | TRINITY | 58 | 58 | 47 | 163 | 49 |
32 | SEA LADY | 58 | 58 | 48 | 164 | 50 |
74 |
PARADISE |
58 | 58 | 49 | 165 | 51 |
68 | ONASIS | 58 | 58 | 50 | 166 | 52 |
27 | CHARIOTEER | 58 | 58 | 58 | 174 | 53 |
35 | DARIN | 58 | 58 | 58 | 174 | 53 |
60 | INNISFREE | 58 | 58 | 58 | 174 | 53 |
69 | BLACK ROSE | 58 | 58 | 58 | 174 | 53 |
81 | SHARK 6 | 58 | 58 | 58 | 174 | 53 |