경기결과

Yisunsin Cup International Yacht Race

2025 경기기록

Series Results class ORC Ⅰ
경기기록
Rank Boat Name Class Bow No Score
1 BIG APPLE FARR 45 3 5
2 PYEONGTAEK ANGELS FIRST 40.7 11 10
3 IDIDIT SOTO 36 C/R 9 15
4 GASTION FIRST 40.7 14 16
5 WINDPATH FAREAST28R 13 24
6 TIKITAKA C&C30 5 27
7 TEAM BENETEAU FIGARO 3 8 27
8 BLACK PEARL NSX36 12 29
9 SUMMER GIRL FIRST 40.7 7 29
10 TEAM CHUYONG MIKE MUIR 4 32
11 TANDOPA2 NELSON MAREK 35 6 35
12 HOOAAH FARR 40 2 37
13 WINDWARD2 SYDNEY46 1 46
14 NAVY QUEEN FIRST CLASS EUROPE 6 10 51
Series Results class ORC II
경기기록
Rank Boat Name Class Bow No Score
1 POSEIDON K30 24 4
2 BLUE PICASSO FIRST 34.7 27 9
3 BARACUDA JOD 35 28 12
4 PHANTOM DEHLER38 21 12
5 MASCALZONE YAMAHA 33S 23 20
6 APROMAN TAKAI 34 IMS 22 24
7 GRIFFIN5 SPRINT 95 30 26
8 SOPOONG R YAMAHA-R10.3 25 28
9 DECISION DEHLER36DB 31 30
10 TEAM CHANGWON YAMAHA 31 FESTA 26 40
11 TEAM YONGIN OCEANIS 38 33 43
12 POLARIS YAMAHA 30R 35 47
13 SALUS2 GIBSEA372 34 51
14 SOFIA GIBSEA422 29 55
15 BELL BELL YOKOYAMA 33R 32 62
Series Results class J24
경기기록
Rank Team Name Bow No Score
1 GYOSYU 2 19.0
2 HELENA 5 21.0
3 APAN KOBE UNIVERSITY 1 21.0
4 ES TEAM 6 33.0
5 GK SAILING ACADEMY 8 45.0
6 GIMPO KAESONG 7 51.0
7 LULULALA 4 52.0
8 TONGSOO2 3 77.0
Series Results class J70
경기기록
Rank Team Name Bow No Score
1 QINGDAO XIEFENG POSEIDON TEAM 4 22.0
2 TEAM CHOONGNAM 11 26.0
3 BLUE MARLIN 3 29.0
4 TEAM ZHIK 10 29.1
5 UMT SAILING TEAM 2 32.0
6 TEAM VALUETECH 5 55.0
7 TEAM LADIES 7 67.0
8 SHANGHAI UNIVERSAL LOGISTIC SAILING TEAM 1 70.0
9 OCEANIS 9 79.0
10 TEAM GANGWON SAIL FOR GOLD 8 79.0
11 SEAWARD 6 80.0