Entry&Record

Yisunsin Cup International Yacht Race

2024 Results

Series Results class ORC Ⅰ
경기기록
Rank Yacht Name Bow No. Type Total Score
1 PYEONGTAEK ANGELS 10 FIRST 40.7 5
2 BIG APPLE 2 FARR 45 8
3 HAKUNAMATATA II 7 FIRST 40.7 13
4 TEAM CHUYONG 3 MIKE MUIR 15
5 TEAM BENETEAU 9 FIGARO BENETEAU 3 19
6 BLACK PEARL 12 NSX36 23
7 AMBA 11 SUN FAST 3600 27
8 YINGLI SAILING TEAM 15 FAREAST 28R 30
9 DISCO 6 FIRST 40 31
10 THE CHUYONG 5 C&C30 39
11 AMORE 13 DEHLER 43 CWS 42
12 WINDWARD II 1 SYDNEY 46 49
13 SEXYBUSAN II 14 FAREAST 28R 50
14 BLUE QUEEN II 8 SOTO 36 52
15 MOORACHEE 4 OPEN 30 63
Series Results class ORC II
경기기록
Rank Yacht Name Bow No. Type Total
1 GASTION 21 FIRST 40.7 5
2 PHANTOM 24 DEHLER 38 7
3 BARACUDA 28 JEANNEAU JOD 35 15
4 APROMAN 25 TAKAI 34 IMS 20
5 MASCALZONE 26 YAMAHA 33S 23
6 AMIGO 33 YAMAHA 30R 24
7 SOPOONG TEAM DRAKE 27 YAMAHA R10.3 IMS 26
8 3 ANGELS 31 OCEANIS 40.1 27
9 POLARIS 35 YAMAHA 30R 33
10 TEAM CHANGWON 29 YAMAHA 31 FESTA 39
11 TEAM YONGIN 30 OCEANIS 38 42
12 DAISY 34 YAMAHA 31S 42
13 KOHARU 22 CAPE 35 49
14 SHOOTING STAR 23 FAREAST 28R 52
15 RATE 36 KONRAD 46 57
16 SALUS II 32 GIBSEA 372 65
Series Results class J24
경기기록
Rank Yacht Name Skipper Bow No. Total
1 RUDOLF 24 KIM TAE HWAN 3 13
2 THE BAY YACHTCLUB PARK KICHEOL 8 16
3 JAPAN KOBE UNIVERSITY MIO YAMADA 2 17
4 ES TEAM HWANG JIA 1 29
5 LULULALA GU SONG EUN 7 35
6 TONGSOO2 KIM YONGHYEON 5 43
7 TEAM DONGHAENG KIM TAE GYU 4 45
8 KAESONG BRD MIN SALANG 6 72
Series Results class J70
경기기록
Rank Yacht Name Skipper Bow No. Total
1 TEAM ZHIK SHIN CHANG HO 6 12
2 TEAM THAILAND TOTSAPON MAHWICHEAN 1 17
3 TEAM CHOONGNAM LEE MIN JE 8 22
4 BLUE MARLIN PARK YOUNG TAE 5 24
5 GIMPO TEAM SOPOONG SHIM SANG DON 3 40
6 TEAM LADIES KIM EUN JIN 2 45
7 TEAM SARANGHAE LEE CHEON JAE 4 49
8 TEAM VIETNAM DANG QUYET THANG 7 72